Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2840| Title: | Exploring duration gap of Islamic banks during COVID-19 crisis: an inter-regional online focus group study |
| Authors: | Shah, Syed Alamdar Ali Fianto, Bayu Arie Herianingrum, Sri Sukmana, Raditya |
| Keywords: | COVID-19 crisis Islamic banks duration gap risk management online focus groups economic growth |
| Issue Date: | 31-Aug-2022 |
| Publisher: | International Journal of Business Performance Management |
| Citation: | Shah, S. A. A., Fianto, B. A., Herianingrum, S., & Sukmana, R. (2022). Exploring duration gap of Islamic banks during COVID-19 crisis: an inter-regional online focus group study. International Journal of Business Performance Management, 23(4), 460-472. |
| Abstract: | This study explores the duration gap risk management of Islamic banks during the COVID-19 crisis using online focus group studies. There are 12 participants from Indonesia, Malaysia, Pakistan and UAE. Findings suggest that COVID-19 has increased the duration gaps of Islamic banks. The causes include, lack of business opportunities, relaxations in terms of policy rates, restructuring offered by central banks and attitudes of the customers of Islamic banks to avail relaxations offered, whether they need it or not. Finally, the crisis has exhibited that customers have managed their spending according to conventional theories of demands of money and Maslow's hierarchy of needs. |
| Description: | NA |
| URI: | http://digitalrepository.fccollege.edu.pk/handle/123456789/2840 |
| Appears in Collections: | Business Department |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13_2022_IJBPM.pdf | 240.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.