Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2841Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shah, Syed Alamdar Ali | - |
| dc.contributor.author | Sukmana, Raditya | - |
| dc.contributor.author | Fianto, Bayu Arie | - |
| dc.date.accessioned | 2025-11-06T09:28:25Z | - |
| dc.date.available | 2025-11-06T09:28:25Z | - |
| dc.date.issued | 2022-03-14 | - |
| dc.identifier.citation | Shah, S. A. A., Sukmana, R., & Fianto, B. A. (2021). Shariah review of duration models: issues and future research directions. International Journal of Accounting, Auditing and Performance Evaluation, 17(3-4), 336-360. | en_US |
| dc.identifier.other | https://doi.org/10.1504/IJAAPE.2021.121510 | - |
| dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2841 | - |
| dc.description | NA | en_US |
| dc.description.abstract | This research performs Shariah review of Macaulay's duration and all subsequently developed related models. It finds that there are twenty one models of duration that have been introduced so far but none of them is fully Shariah compliant for use in Islamic banks. The research identifies a variety of future research directions that include development of separate yield curves for assets and liabilities of Islamic banks; how book value based models are more compliant with Shariah; and need for incorporation of specific factors in an Islamic financial model to make them more Shariah effective in Islamic bank risk management. | en_US |
| dc.description.sponsorship | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | International Journal of Accounting, Auditing and Performance Evaluation | en_US |
| dc.subject | Islamic banks | en_US |
| dc.subject | duration models | en_US |
| dc.subject | Shariah review | en_US |
| dc.subject | interest rate risk | en_US |
| dc.subject | maturity gap risk management | en_US |
| dc.title | Shariah review of duration models: issues and future research directions | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Business Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11_2021_IJAAPE.pdf | 316.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.