Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2847| Title: | Duration model for maturity gap risk management in Islamic banks |
| Authors: | Shah, Syed Alamdar Ali Sukmana, Raditya Fianto, Bayu Arie |
| Keywords: | Islamic banks Earning assets Return bearing liabilities Duration model Maturity gap risk management |
| Issue Date: | 14-Jan-2020 |
| Publisher: | Journal of Modelling in Management |
| Citation: | Shah, S. A. A., Sukmana, R., & Fianto, B. A. (2020). Duration model for maturity gap risk management in Islamic banks. Journal of Modelling in Management, 15(3), 1167-1186. |
| Abstract: | Purpose The purpose of this paper is to propose models of duration for maturity gap risk management in Islamic banks. Design/methodology/approach A thorough review of literature on duration modeling, duration measurement in Islamic banks and Shariah compliance has been conducted to set parameters to develop Shariah-compliant maturity gap risk management mechanism. Findings Models based on durations of earning assets and return bearing liabilities using various rates of return earned and paid, benchmark rates and industry standards commonly used by Islamic and conventional banks. Practical implications Increased Shariah compliance has threefold impact. Firstly, it will increase trust of customers. Secondly, it will help improve profitability by reducing non-Shariah compliance penalties from the regulators. And finally, it will enhance market capitalization and returns stability to investors because of enhanced customer base, increased level of trust and increased profitability. Originality/value This research proposes Shariah-compliant maturity gap risk management models based on the concept of duration according to recommendations of Bank for International Settlements. As there is no such maturity gap risk management mechanism that meets the requirements of Shariah using benchmarks that are common between Islamic and conventional banks; therefore, this research presents risk management solutions that can be applied simultaneously in the entire banking sector. |
| Description: | NA |
| URI: | http://digitalrepository.fccollege.edu.pk/handle/123456789/2847 |
| Appears in Collections: | Business Department |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5_2020_JM2.pdf | 326.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.