Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/563Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shabbir, Dr. Ghulam | - |
| dc.date.accessioned | 2019-07-02T04:44:35Z | - |
| dc.date.available | 2019-07-02T04:44:35Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Pakistan Economic and Social Review, Vol. 56, No. 2 (Winter, 2018), pp. 211-229. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/563 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Pakistan Economic and Social Review | en_US |
| dc.title | The Measurement of Pakistan’s Black Economy: A Modified Currency Demand Approach. | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Economics Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| List of Publications Dr Ghulam Shabbir.docx Restricted Access | 19.44 kB | Microsoft Word XML | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.