Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/567Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shabbir, Dr. Ghulam | - |
| dc.date.accessioned | 2019-07-02T04:52:00Z | - |
| dc.date.available | 2019-07-02T04:52:00Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Forman Journal of Economic Studies, Vol. 12, pp 103-114. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/567 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Forman Journal of Economic Studies | en_US |
| dc.title | Impact of Embodied Characteristics and Sensory Variables on the Price of Milk at Retail Level. | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Economics Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| List of Publications Dr Ghulam Shabbir.docx Restricted Access | 19.44 kB | Microsoft Word XML | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.