Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/572Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shabbir, Dr. Ghulam | - |
| dc.date.accessioned | 2019-07-02T05:15:15Z | - |
| dc.date.available | 2019-07-02T05:15:15Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.citation | Forman Journal of Economic Studies, Vol. 4, 2008, pp. 59-71. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/572 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Forman Journal of Economic Studies | en_US |
| dc.title | Purchasing Power Parity and Black-Market Exchange Rate Nexus. | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Economics Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| List of Publications Dr Ghulam Shabbir.docx Restricted Access | 19.44 kB | Microsoft Word XML | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.