Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/577Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shabbir, Dr. Ghulam | - |
| dc.date.accessioned | 2019-07-02T05:26:54Z | - |
| dc.date.available | 2019-07-02T05:26:54Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.citation | The Lahore Journal of Economics, Vol. 9(1), pp. 63-84. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/577 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Lahore Journal of Economics | en_US |
| dc.title | Macroeconomic Impacts of Monetary Variables on Pakistan’s Foreign Sector. | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Economics Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| List of Publications Dr Ghulam Shabbir.docx Restricted Access | 19.44 kB | Microsoft Word XML | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.