Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/607| Title: | Use of 15N isotope dilution technique for quantification of associative BNF in Kallar grass. In: Advances in Nitrogen Fixation Research |
| Authors: | Malik, Dr. Kauser .A. |
| Issue Date: | 1984 |
| Publisher: | Eds. C. Veeger and W.E. Newton. Martinus Nijhoff/Dr. W. Junk Publishers |
| Citation: | Eds. C. Veeger and W.E. Newton. Martinus Nijhoff/Dr. W. Junk Publishers, The Hague p. 58. |
| URI: | http://localhost:8080/xmlui/handle/123456789/607 |
| Appears in Collections: | School of Life Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Publications-KAM Updated (1).pdf | 275.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.