Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/661Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malik, Dr. Kauser .A. | - |
| dc.date.accessioned | 2019-07-03T06:14:43Z | - |
| dc.date.available | 2019-07-03T06:14:43Z | - |
| dc.date.issued | 1989 | - |
| dc.identifier.citation | Plant and Soil, 114: 135- 140 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/661 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Plant and Soil | en_US |
| dc.title | Response of field grown chick-pea (Cicer arietinum) to phosphorous fertilization for yield and nitrogen fixation. | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | School of Life Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Publications-KAM Updated (1).pdf | 275.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.