Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/680| Title: | Quantification and enhancement of biodegradation of petroleum pollutants under controlled laboratory conditions |
| Authors: | Malik, Dr. Kauser .A. |
| Issue Date: | 1990 |
| Publisher: | Journal of Environmental and Analytical Chemistry |
| Citation: | Journal of Environmental and Analytical Chemistry 1(1): 55-61 |
| URI: | http://localhost:8080/xmlui/handle/123456789/680 |
| Appears in Collections: | School of Life Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Publications-KAM Updated (1).pdf | 275.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.