Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/685Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malik, Dr. Kauser .A. | - |
| dc.date.accessioned | 2019-07-03T07:16:06Z | - |
| dc.date.available | 2019-07-03T07:16:06Z | - |
| dc.date.issued | 1990 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/685 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Natl. Symp. Modern Trends in Contemporary Chemistry. March 6-8. Islamabad. 235-239. | en_US |
| dc.title | A bioseparation technique for analysis of sugars from cellulose-hydrolyzates. | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | School of Life Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Publications-KAM Updated (1).pdf | 275.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.