Collection's Items (Sorted by Submit Date in Descending order): 561 to 580 of 612
Issue Date | Title | Author(s) |
2015 | Repellent activity of cardamom, ginger and nutmeg against certain insect pests | Butt, S.; Abid, R. |
2014 | Feeding preferences of Odontotermes obesi (Isoptera: Termitidae ) on different commercial and non commercial woods | Rasib, Dr. Khalid Z. |
2014 | Feeding preferences of Coptotermes heimi (Isoptera: Termitidae) under laboratory and field conditions for different commercial and non-commercial woods | Rasib, Dr. Khalid Z. |
2016 | Combinatorial Potential of bait matrix against subterranean termites under lab and field conditions | Rasib, Dr. Khalid Z.; Ashraf, H. |
2014 | Environmental factors affect calcium oxalate crystals formation in Tradescantia pallida (Commelinaceae) | Khan, Dr. Aisha Saleem; Rehan, S. |
2014 | Agrobacterium tumefaciens mediated optimization of transformation in eucalyptus camaldulensis. | Malik, Dr. Kauser .A.; Ahad, A.; Maqbool, Dr. Asma |
2014 | Screening commercial wheat (Triticum aestivum L.) varieties for Agrobacterium mediated transformation ability | Abid, N.; Maqbool, Dr. Asma; Malik, Dr. Kauser .A. |
2014 | Agrobacterium tumefaciens mediated optimization of transformation in Populus deltoids | Malik, Dr. Kauser .A.; Maqbool, Dr. Asma; John, E. |
2015 | Comparison of phytase activity in roots of wheat varieties grown under different phosphorus conditions. | Mohsin, S.; Malik, Dr. Kauser .A.; Maqbool, Dr. Asma |
2015 | Isolation and Screening of Phytase Gene by using Basta Selection Medium in transgenic Wheat Plants | Farooqi, S.; Maqbool, Dr. Asma; Mubeen, H.; Raza, S. |
2015 | Analysis and amplification of Phytase gene in transgenic wheat by polymerase Chain Reaction | Farooqi, S.; Maqbool, Dr. Asma; Mubeen, H.; Raza, S. |
2015 | Effect of different parameters on wheat transformation efficiency | Malik, Dr. Kauser .A.; Maqbool, Dr. Asma; Abid, N.; Khan, N. |
2016 | Histochemical GUS expression of cotton SPS promoter in transgenic tobacco | Bashir, Dr. Aftab; Masood, A.; Iqbal, N.; Asif, M. |
2015 | Stable transformation and expression of GhEXPA8 fiber expansin gene to improve fiber length and micronaire value in cotton. Frontiers in Plant Science | Bajwa, K. S.; Shahid, A. A.; Rao, Abul Q.; Bashir, Dr. Aftab; Aftab, A.; Husnain, T. |
2014 | Genome sequence of the mycorrhizal helper bacterium Pseudomonas fluorescens BBc6R8. | Daveau, A.; Gross, H.; Morin, E.; Karpinets, T.; Utturkar, S.; Mehnaz, Samina; Frey-Klett, P.; Labbe, J. |
2014 | Soil sterilization effects on root growth and formation of rhizosheaths in wheat seedlings. Pedobiologia | - |
2014 | Complete genome sequence of the sugar cane endophyte Pseudomonas aurantiaca PB-St2, a disease-suppressive bacterium with antifungal activity towards the plant pathogen Colletotrichum falcatum | Gross, H.; Bauer, J. S.; Mehnaz, Samina |
2016 | The systematic investigation of the Quorum Sensing System of the biocontrol strain Pseudomonas chlororaphis subsp. aurantiaca PB-St2 unveils aurI to be a biosynthetic origin for 3-oxo-homoserine lactones | - |
2017 | The contribution of Genome mining strategies to understand the active principles of PGPR strains. FEMS Microbiology Ecology | Peterson, J.; Jahanshah, G.; Li, Y.; Wang, Q.; Mehnaz, Samina; Gross, H. |
2017 | Secondary metabolites production and plant growth promotion by Pseudomonas chlororaphis and P. aurantiaca strains isolated from cactus, cotton and para grass | Shahid, I.; Rizwan, M.; Baig, Deeba Noreen; Saleem, S. R.; Mehnaz, Dr. Samina; Malik, Dr. Kauser .A. |
Collection's Items (Sorted by Submit Date in Descending order): 561 to 580 of 612