Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/7| Title: | Risk assessment of transgenic wheat with enhanced phosphorous use efficiency (PUE) and increased bio-availability of iron and zinc |
| Authors: | Maqbool, Dr. Asma |
| Keywords: | Biological Sciences |
| Issue Date: | 2015 |
| URI: | http://localhost:8080/xmlui/handle/123456789/7 |
| Appears in Collections: | School of Life Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research Document.pdf Restricted Access | 86.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.