Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 101
| Issue Date | Title | Author(s) |
| 2024 | Is It Feasible for Pakistan to Use Domestic Currency for International Settlements | RIAZ, RABIA; KHAN, ABDUL JALIL; AHMAD, HAFIZ RIZWAN |
| 2013 | One-Step-Ahead Forecastability of GARCH (1,1): A Comparative Analysis of USD- and PKR-Based Exchange Rate Volatilities | Khan, Abdul Jalil; Azim, Parvez |
| 2014 | The Impact of Exchange Rate Volatility on Trade: A Panel Study on Pakistan’s Trading Partners | Khan, Abdul Jalil; Azim, Parvez; Syed, Shabib Haider |
| 2017-11 | SOCIO-ECONOMIC CONSEQUENCES OF POPULATION CHANGE: A COMPARATIVE ANALYSIS OF PAKISTAN AND JAPAN | Ahmad, Hafiz Rizwan; Butt, Ahsan; Khan, Abdul Jalil |
| 2017-12-14 | AN EVALUATION OF EFFECTIVE PROSPERITY MEASURE: A CASE OF WELLBEING INDEX | Khan, Abdul Jalil; Ahmad, Hafiz Rizwan |
| 2018 | Ricardian Equivalence, Twin Deficits and Feldstein-Horioka Hypotheses: Empirical Analysis form Pakistan | Zahid, Ayesha; Bhatti, Muhammad Ali; khan, Abdul Jalil |
| 2019 | Demographic Change and Economic Growth: A Policy Perspective | Butt, Ahsan; Ahmad, Hafiz Rizwan; Khan, Abdul Jalil |
| 2022 | Do Monetary Models Really Matter to Determine the Exchange Rate Behavior: A Case for Pakistan | Khan, Abdul Jalil; Ahmad, Hafiz Rizwan; Murtaza, Fowad |
| 2024-06 | Entropy as a Measure of Risk or a Source of Information to Mitigate Risk: A Comparison Across Various Financial Assets | Khan, Abdul Jalil; khan, Abdul Wadood; Ahmad, Hafiz Rizwan |
| 2024-09-01 | Competition for ‘Top 25 Companies’ Award’s Criterion of PSX: An Evaluation of the Financial Aspects | Naveed, Fahem; Khan, Abdul Jalil; Riaz, Rabia |
| 2024-08-20 | Women Empowerment: A Comparison of Socio-Economic Perspectives with Political Aspects | Mehmood, Bushra; Khan, Abdul Jalil; Ahmad, Hafiz Rizwan |
| 2024-11-18 | Portfolio Selection and Stock Returns: The Role of Machine Learning Algorithms in Asset Choices | Khan, Abdul Jalil; Khan, Talah Numan; Ahmad, Hafiz Rizwan |
| 2024-12-02 | Measuring the Affordability of Key Food and Energy Commodities in Pakistan: An Application of Simon Abundance Framework | Butt, Ahsan; Ahmad, Hafiz Rizwan; Khan, Abdul Jalil |
| 2025-07-20 | Health Impacts of Smog and Climate Change in South Asia: An In-depth Analysis of its Determinants | Khan, Talah Numan; Aslam, Zahra; Ahmed, Tanvir |
| 2025-07-20 | Health Impacts of Smog and Climate Change in South Asia: An In-depth Analysis of its Determinants | Khan, Talah Numan |
| 2025-06-30 | Impact of Health Expenditures on Economic Growth in Selected South and East Asian Countries | Khan, Talah Numan |
| 2025 | Crude Oil Price Variability and Employment Dynamics in Pakistan: A Sectoral Analysis | Khan, Talah Numan |
| 2024 | The scope of cryptocurrencies as a ‘fiat’ money: an evaluation of the ‘store of value’ function | Khan, Abdul Jalil |
| 2024 | The scope of cryptocurrencies as a ‘fiat’ money: an evaluation of the ‘store of value’ function | Khan, Abdul Jalil |
| 2024 | The scope of cryptocurrencies as a ‘fiat’ money: an evaluation of the ‘store of value’ function | Khan, Abdul Jalil |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 101