Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/773Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malik, Dr. Kauser .A. | - |
| dc.date.accessioned | 2019-07-04T06:00:20Z | - |
| dc.date.available | 2019-07-04T06:00:20Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.citation | Technol. 67: pp315-319 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/773 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Technol | en_US |
| dc.title | Enhanced uptake rate of methnol and acetate for production of methane in batch cultures using a novel strain of Methanosarcina mazei which grows to high grows to high cell densites. Biores. | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | School of Life Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Publications-KAM Updated (1).pdf | 275.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.