Please use this identifier to cite or link to this item:
                
    
    http://digitalrepository.fccollege.edu.pk/handle/123456789/847Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Malik, Dr. Kauser .A. | - | 
| dc.date.accessioned | 2019-07-05T10:52:50Z | - | 
| dc.date.available | 2019-07-05T10:52:50Z | - | 
| dc.date.issued | 2014 | - | 
| dc.identifier.citation | Annals of Microbiology, Volume 64, Issue 4, Pages1797-1806, Publication date 2014/12/1 | en_US | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/847 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Annals of Microbiology | en_US | 
| dc.title | Ochrobactrum sp. Pv2Z2 exhibits multiple traits of plant growth promotion, biodegradation and N-acyl-homoserine-lactone quorum sensing. | en_US | 
| dc.type | Working Paper | en_US | 
| Appears in Collections: | School of Life Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Publications-KAM Updated (1).pdf | 275.79 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.