Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/857Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malik, Dr. Kauser .A. | - |
| dc.date.accessioned | 2019-07-05T11:06:22Z | - |
| dc.date.available | 2019-07-05T11:06:22Z | - |
| dc.date.issued | 1993 | - |
| dc.identifier.citation | NIBGE/BMFF-1 1993 pp 52 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/857 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NIBGE/BMFF-1 | en_US |
| dc.title | Bacterial heap leaching studies of Baghalchur low grade sandstone uranium ore and mill tailings residue | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | School of Life Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Publications-KAM Updated (1).pdf | 275.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.