Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1945
Title: | Evaluating antibody response pattern in asymptomatic virus infected pregnant females: Human well-being study |
Authors: | Ali, Ashaq Rashid, Zubia Zhou, Jieqiong Yousaf, Dr. Muhammad Zubair Galani, Saddia Ashraf, Asma Al-Ghanim, Khalid A. Al-Suliman, Emin Ahmed, Zubair Farooq, Muhammad Virik, Promy Kaimkhani, Z.A. Al-Mulhm, Norah Mahboob, Shahid Dong, Men Huang, Qiuxiang |
Keywords: | Asymptomatic SARS-CoV-2 CT scan Pregnant women Serum antibodies |
Issue Date: | Jan-2021 |
Publisher: | Elsevier Ltd. |
Citation: | Ashaq Ali, Zubia Rashid, Jieqiong Zhou, Muhammad Zubair Yousaf, Saddia Galani, Asma Ashraf, Khalid A. Al-Ghanim, Emin Al-Suliman, Zubair Ahmed, Muhammad Farooq, Promy Virik, Z.A. Kaimkhani, Norah Al-Mulhm, Shahid Mahboob, Men Dong, Qiuxiang Huang, Evaluating antibody response pattern in asymptomatic virus infected pregnant females: Human well-being study, Journal of King Saud University - Science, Volume 33, Issue 1, 2021, 101255, ISSN 1018-3647, https://doi.org/10.1016/j.jksus.2020.101255. |
Series/Report no.: | Journal of King Saud University - Science;Volume 33, Issue 1 |
Abstract: | The ongoing SARS-CoV-2 pandemic infecting millions of people globally has given rise to serious public health threats. The need for early detection of severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) in asymptomatic pregnant women is compelling to detect vertical transmission timely. Here, 11 SARS-CoV-2 asymptomatic pregnant cases from Wuhan China were investigated. All the patients were initially tested negative for SARS-CoV-2 on RT-PCR, so a chest CT scan was performed. Also, serum antibody (IgM and IgG) titers were estimated. CT scan of patients revealed typical abnormalities related to SARS-CoV-2, indicating ground-glass opacity and infection lesions suggesting viral pneumonia. Elevated IgM and IgG antibodies levels (p < 0.001) were also noticed in infected patients. Hence, CT imaging and serum antibody response are valuable in the early detection of SARS-CoV-2 in asymptomatic pregnant patients. These might serve as prognostic markers for healthcare professionals, in RT-PCR negative patients, to assess the effect of given treatment by chest CT. |
URI: | 10.11.12.71:8080/jspui/handle/123456789/1945 |
Appears in Collections: | School of Life Sciences |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.