Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anjum, K. M. | - |
dc.contributor.author | Mughal, M.S. | - |
dc.contributor.author | Sayyed, U. | - |
dc.contributor.author | Yaqub, A. | - |
dc.contributor.author | Khalique, A. | - |
dc.contributor.author | Rashid, M.A. | - |
dc.contributor.author | Yousaf, Dr. Muhammad Zubair | - |
dc.contributor.author | Mumtaz, N. | - |
dc.date.accessioned | 2024-05-20T09:50:59Z | - |
dc.date.available | 2024-05-20T09:50:59Z | - |
dc.date.issued | 2014-01 | - |
dc.identifier.citation | Anjum, K. M., et al. "Influence of increasing fluoride dose rates on selected liver and kidney enzymes profile in domestic chicken (Gallus domesticus)." (2014): 77-80. | en_US |
dc.identifier.other | DOI | - |
dc.identifier.uri | http://202.142.177.21/handle/123456789/2198 | - |
dc.description.abstract | Fluoride has been considered to cause hepatic and renal tissue damages in animals and humans. The present study investigated the effect of varying concentrations of fluoride on hepatic and renal enzyme profile in domestic chicken (n=80). Chicken were distributed into 4 groups. Group A was kept unexposed while group B, C and D were exposed to 10, 20 and 30 µg/g body weight of NaF respectively on weekly basis for four weeks. Alkaline phosphatase (ALP), aspartate aminotransferase (AST), alanine amino-transferase (ALT) and bilirubin were determined as indicators of liver function test (LFT), while uric acid was as a parameter for renal function test (RFT). All LFT and RFT parameters showed high values (P< 0.05) after one, two three and four weeks in all groups. 579.4 ± 1.55, 355.0 ± 2.13, 246.2 ± 2.45 and 0.83 ± 1.46 were the ALP, AST, ALAT and bilirubin values for LFT and uric acid was 6.74 ± 2.92 in D group at the end of four weeks. All these results indicate the probability of severe effect on the physiology of the liver and kidneys in the exposed birds | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Journal of Animal & Plant Sciences | en_US |
dc.subject | Fluoride intoxication, domestic chicken, LFT, RFT, bilirubin | en_US |
dc.title | INFLUENCE OF INCREASING FLUORIDE DOSE RATES ON SELECTED LIVER AND KIDNEY ENZYMES PROFILE IN DOMESTIC CHICKEN (Gallus domesticusK. | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Life Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4_Anjumetal_floridetoxicityinchicken_2014.pdf | 127.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.