Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2460
Title: | Significance Of Dietary Factors In Occurrence, Prevention And Treatment Of Esophageal Carcinoma |
Authors: | Mustafa, Muhammad Abdul Qadir Memon, Ayesha Saleem, Shaifa Asif, Abeer Mahmood, Arif Rasool Bhurgri, Ghulam Jibran Siyal, Fahad Osama, Muhammad R. Wei, Calvin |
Keywords: | Esophageal cancer; nutritional supplement; dietary factors |
Issue Date: | Jan-2023 |
Publisher: | researchgate.net |
Citation: | Asif, Abeer & Saleem, Shaifa & Abdul, Ayesha & Memon, Ayesha & Mustafa, Muhammad & Mahmood, Arif & Bhurgri, Ghulam & Jibran, Fahad & Osama, Muhammad & Wei, Calvin & Khan, Muhammad. (2023). Significance Of Dietary Factors In Occurrence, Prevention And Treatment Of Esophageal Carcinoma. Journal of Population Therapeutics and Clinical Pharmacology. 30. 676-697. |
Abstract: | Esophageal cancer (EC) is a relatively rare cancer but highly fatal cancer due to delayed diagnosis and its malignant aggressive nature. Chemotherapy, radiotherapy, and esophagectomy are the main treatments for EC. However, recently, another complementary treatment has emerged in EC care: nutrition therapy. Nutrition therapy utilizes diet and supplements to ensure that patients have enough nutrition to undergo treatment with minimal side-effects and long-term consequences by increasing treatment efficacy, vulnerability of EC cells, and reducing recurrence. The purpose of this study is to identify various EC-causing factors, pre- and post-operative circumstances & dietary habits that influence their development, along with the clinical steps that can be taken to improve EC care through nutrition therapy. We also emphasize the role of various nutritional components and supplements in EC prevention, cancer treatment efficacy, and rates of overall survival (OS) and recurrence.We found that several substances, including 5-fluorouracil, beta-carotene, and moringa, have anti-tumor properties, whereas vitamin C, and zinc also have the ability to boost the efficacy of treatment. Supplemental nutrition, such as glutamine, zinc, and omega-3 fatty acids, also decreased toxicity and stopped muscle deterioration after initial therapy. On the other hand, we found that alcohol, smoking, red meat, excessive hot beverages, and self-diagnosing supplements like B12 can all lead to increased risk of developing EC. Hence, individualized nutrition can minimize side effects, preserve muscle mass, and avert malnutrition. |
URI: | http://digitalrepository.fccollege.edu.pk/handle/123456789/2460 |
Appears in Collections: | School of Life Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6. Significance Of Dietary Factors.pdf | 510.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.