Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2518
Title: | The Investigation of Structural, Optical and Thermal Properties of Nickel Doped CeO2 Integrated PVC Nanocomposite |
Authors: | Khan, Rishum Qamar, Dr. Muhammad Tariq Abid, Dr. Hina Haider, Irfan Zidan, Ammar Bahadur, Ali Iqbal, Shahid Mahmood, Sajid Alotaibi, Mohammed T. Akhter, Toheed |
Keywords: | : Ni-doped CeO2 nanofiller PVC NCs SEM TGA/DSC XRD |
Issue Date: | 22-Sep-2024 |
Publisher: | Wiley Analytical Science Journals |
Citation: | Khan, R., Qamar, M. T., Abid, H., Haider, I., Zidan, A., Bahadur, A., ... & Akhter, T. The Investigation of Structural, Optical and Thermal Properties of Nickel Doped CeO2 Integrated PVC Nanocomposite. Microscopy Research and Technique. |
Abstract: | PVC nanocomposite (NC) films with cubic CeO2 and Ni-doped CeO2 (NDC) have been prepared using a conventional solutioncasting technique. The prepared films were characterized with FT-IR spectrometer, X-ray diffraction (XRD), and scanning electron microscopy (SEM). The optical and thermal properties of the films were evaluated using a UV–visible spectrophotometer and TGA/DSC. The optical study revealed a decrease in optical band gap energies (4.19 to 4.06 eV) whereas the increase in other optical constraints such as optical conductivity, Urbach energy, dispersion energy, refractive index, and dielectric constant of PVC NCs than pristine PVC was observed. The XRD patterns showed the presence of cubic crystalline NDC with a relatively narrower principal diffraction peak in the PVC matrix and the nonexistence of unexpected vibrational peaks in the FTIR spectra of PVC NCs confirmed the successful incorporation of nanostructured CeO2 and NDC into PVC. Thermogravimetric analysis showed the higher thermal stability of NDC/PVC NC than PVC whereas differential scanning calorimetry declared no significant change in the glass transition temperature (Tg) of the NCs. Moreover, a good dispersion of Ni-doped CeO2 nanofiller was noticed in scanning electron micrographs. |
Description: | N/A |
URI: | http://digitalrepository.fccollege.edu.pk/handle/123456789/2518 |
Appears in Collections: | Chemistry Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nickel Doped CeO2 Integrated PVC 2024.pdf | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.