Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2559
Title: | Foreign Aid and Economic Development: The Case of Pakistan |
Authors: | Padda, Ihtsham Ul Haq Akram, Naeem Khan, Dr. Talah Numan |
Keywords: | debt economic development foreign aid grants IMF |
Issue Date: | 30-Jun-2024 |
Publisher: | Empirical Economic Review (EER) |
Citation: | Padda, I. U. H., Akram, N., & Numan, T. (2024). Foreign aid and economic development: The case of Pakistan. Empirical Economic Review, 7(1),70-86. https://doi.org/10.29145/eer.71.03 |
Abstract: | Foreign aid plays an important role in the development of developing countries. However, loans and grants can have opposite impacts. This study evaluates the role of foreign aid on the development of Pakistan. The Autoregressive Distributed Lags Model (ARDL) is used for the empirical analysis. The results depicted that foreign aid has adverse effect on the development of Pakistan both in short run and long run. It is also found that in the short run the role of IMF is positive but insignificant. However, in the long run the role of IMF is positive and significant at 10% level for the economic development of the country. The research also proposes few alternative policy measures in order to minimize the dependency on the foreign economic assistance and encourages reliance on the internal resource generation. |
Description: | N/A |
URI: | http://digitalrepository.fccollege.edu.pk/handle/123456789/2559 |
ISSN: | ISSN(P): 2415-0304, ISSN(E): 2522-2465 |
Appears in Collections: | Economics Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1300-Manuscript-10602-3-10-20240731.pdf Restricted Access | 587.86 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.