Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2573
Title: | Entropy as a Measure of Risk or a Source of Information to Mitigate Risk: A Comparison Across Various Financial Assets |
Authors: | Khan, Dr. Abdul Jalil Khan, Abdul Wadood Ahmad, Dr. Hafiz Rizwan |
Keywords: | Financial Markets Information Entropy Volatility Estimators GARCH Models |
Issue Date: | Jun-2024 |
Publisher: | Journal of Asian Development Studies |
Citation: | Khan, A. J., Khan, A. W., & Ahmad, H. R. (2024). Entropy as a Measure of Risk or a Source of Information to Mitigate Risk: A Comparison Across Various Financial Assets. Journal of Asian Development Studies, 13(2), 1919-1947. |
Abstract: | Since the application of entropy in financial economics has been growing extensively as a measure of volatility, in portfolio selection and to detect anomalies in markets. It’s really complicated to establish that increase in entropy is a source of the useful information for the financial markets that tantamount to mitigate risk, or it is in fact an indicator of disorder reflecting the growing risk scenario in the financial market. To explore the more effective application of entropy in the field of financial economics, this study evaluates entropy in both contexts, as a source of information to mitigate risk and as an indicator of disorder reflecting volatility. Twelve years daily data of 29 financial assets have been used to measure the intrinsic entropy in addition to other eight volatility estimators and three GARCH models-based volatilities. Various assessment techniques are used to test the role of entropy in both contexts including, Run Test, Mean, Variance and Coefficients of Variation, Mean Squared Errors, Proportional Bias and Efficiency Estimator, in addition to spearman rank-order correlation. Results emphasis that entropy is more suitable as a volatility measure rather a source of information in the financial market. |
Description: | N/A |
URI: | http://digitalrepository.fccollege.edu.pk/handle/123456789/2573 |
Appears in Collections: | Economics Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Entropy as a Measure of Risk or a Source of Information_JADS_Jun2024.pdf Restricted Access | 1.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.