Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2651
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rana, Mehwish | - |
dc.contributor.author | Shahid, Dr. Nazish | - |
dc.contributor.author | Azhar, Ali Zafar | - |
dc.date.accessioned | 2025-01-08T07:58:48Z | - |
dc.date.available | 2025-01-08T07:58:48Z | - |
dc.date.issued | 2019-09-18 | - |
dc.identifier.citation | Rana, M., Shahid, N., & Zafar, A. A. (2013). Effects of side walls on the motion induced by an infinite plate that applies shear stresses to an Oldroyd-B fluid. Zeitschrift für Naturforschung A, 68(12), 725-734. | en_US |
dc.identifier.other | DOI:10.5560/ZNA.2013-0052 | - |
dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2651 | - |
dc.description | N/A | en_US |
dc.description.abstract | Unsteady motions of Oldroyd-B fluids between two parallel walls perpendicular to a plate that applies two types of shears to the fluid are studied using integral transforms. Exact solutions are obtained both for velocity and non-trivial shear stresses. They are presented in simple forms as sums of steady-state and transient solutions and can easily be particularized to give the similar solutions for Maxwell, second-grade and Newtonian fluids. Known solutions for the motion over an infinite plate, applying the same shears to the fluid, are recovered as limiting cases of general solutions. Finally, the influence of side walls on the fluid motion, the distance between walls for which their presence can be neglected, and the required time to reach the steady-state are graphically determined. | en_US |
dc.description.sponsorship | N/A | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Z. Naturforsch | en_US |
dc.subject | Non-Newtonian Fluids | en_US |
dc.subject | Shear Stress | en_US |
dc.subject | Side Walls | en_US |
dc.subject | Exact Solutions | en_US |
dc.title | Effects of Side Walls on the Motion Induced by an Infinite Plate that Applies Shear Stresses to an Oldroyd-B Fluid | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics Department |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.