Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2842| Title: | Information technology moderation in HR functions of public sector organisations in Pakistan |
| Authors: | Shah, Syed Alamdar Ali Gul, Arbab Ahmad, Muhammad Ali Sukmana, Raditya Kustiningsih, Nanik |
| Keywords: | information technology human resource department public sector regression analysis Pakistan |
| Issue Date: | 2-Feb-2022 |
| Publisher: | International Journal of Technological Learning, Innovation and Development |
| Citation: | Shah, S. A. A., Gul, A., Ahmad, M. A., Sukmana, R., & Kustiningsih, N. (2021). Information technology moderation in HR functions of public sector organisations in Pakistan. International Journal of Technological Learning, Innovation and Development, 13(4), 370-387. |
| Abstract: | The current study has been conducted to identify key roles played by information technology in all human resource departments of public sector organisations operating in Pakistan. It finds that information technology has changed the operations and functions of the HR department. Overall 290 questionnaires returned back with 76.86% response rate. Various data tests and controlled moderation model has been applied to achieve the objectives. The results suggest that information technology significantly moderates the execution of human resource functions in human resource department of Pakistani public sector organisations. The study highlights the increasing importance of IT in the effective functioning of public sector HR departments. |
| Description: | NA |
| URI: | http://digitalrepository.fccollege.edu.pk/handle/123456789/2842 |
| Appears in Collections: | Business Department |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9_2021_IJTLID.pdf | 329.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.