Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2880| Title: | Measuring the Affordability of Key Food and Energy Commodities in Pakistan: An Application of Simon Abundance Framework |
| Authors: | Butt, Ahsan Ahmad, Hafiz Rizwan Khan, Abdul Jalil |
| Keywords: | Time Prices, Food and Energy Resource Abundance, Labour Productivity |
| Issue Date: | 2-Dec-2024 |
| Publisher: | ker.org.pk |
| Citation: | Butt, A., Ahmad, H.R., & Khan, A.J. (2024). Measuring the affordability of key food and energy commodities in Pakistan: An application of Simon abundance framework. Kashmir Economic Review, 33(2), 30-38. |
| Abstract: | This study applies the Simon Abundance Framework (SAF) to assess food and energy resource affordability in Pakistan from 2007 to 2021. Developed by Tupy and Pooley (2022), the SAF uses the concept of time price, which shows the number of working hours required to purchase a good or service. It serves as an alternative measure of resource affordability, incorporating both prices and the efforts required by labour. By evaluating changes in time prices across 22 essential food and energy items for male and female workers of low and high-skilled categories, the study finds a broad based improvement in affordability of these items in terms of time price. The findings support the argument made by Julian Simon that human efforts to innovate and find new alternatives can counteract resource scarcity despite population pressure. |
| Description: | N/A |
| URI: | http://digitalrepository.fccollege.edu.pk/handle/123456789/2880 |
| ISSN: | ISSN(P): 1011-081X, ISSN(E): 2706-9516 |
| Appears in Collections: | Economics Department |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KER+33(2)+-+Article+3+-+Final+-+KER-448+-+33(2)-3.pdf Restricted Access | 619.98 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.