Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23
    
    
    
| Issue Date | Title | Author(s) | 
| 2018-05-15 | Appraisal of deforestation in Murree using Remote Sensing and GIS techniques. | Batool, Hafsah; Mahmood, S A; Raza, S M H; H, S Shehzad | 
| 2014-04-14 | Remote Sensing and Morphotectonic Analysis in Hazara Kashmir Syntaxes Using River Longitudinal Profiles | Mahmood, S.A; Waheed, Z; Batool, Hafsah; Ghazi, S; Mirza, S; Akhtar, A.M; Raza, S.M.H; Khan, R.M.A | 
| 2018-09-30 | Environmental Assessment and Analysis of Chemical Properties of Drinking Water Using Geo-Spatial Technologies: Examples from Lahore Metropolitan | Imam Mirza, Ali; Iqtadar Mirza, Ali; Jamal, Tabasam; Hassan, Syed Shehzad; Batool, Hafsah; Mahmood, Rashid; Naz, Attia; Butt, Atif; Saddique Kaukab, Imran; Sohail, Azam; Alvi, Sana; Ahmad, Javed; Ali, Safeer; Aamir, Muneeb; Akhtar, Azeem; Javed, Arshad; Ali, A | 
| 2018-01 | Towards a Remote Sensing and GIS-Based  Technique to Study Population and Urban  Growth: A Case Study of Multan | Ali, Atif; Khalid, Anam; Butt, Muhammad; Mehmood, Rashid; Mahmood, Syed Amer; Sami, Javed; Qureshi, Jahanzeb; Shafique, Kashif; Khan, Asdullah; Waheed, Rizwan; Ali, Farhan; Mukhtar, Rais; Azhar, Muhammad | 
| 2017-04 | Present and Future Prospective of Drinking Water Management | Badar, Moghira; Shafique, Kashif; Zia, M Ahsan; Batool, Fatima; Mahmood, Shahid | 
| 2019-01 | Flood Frequency Analysis of Chenab River for  Predicting Peak Flows during Late Monsoon  Period | Butt, Muhammad; Ali, Atif; Ijaz, Sonia; Mehmood, Rashid; Mahmood, Syed Amer; Jafer, Ghulam; Shafique, Kashif; Ghalib, Asadullah Khan; Waheed, Rizwan; Mirza, Ali Iqtadar | 
| 2017-04 | A Study on Optimum Design Periods of Wastewater Treatment System | Shafique, Kashif; Badar, Moghira; Qamar; M.K1; Batool, Fatima; Mahmood, Shahid | 
| 2014 | ectral Characteristics and Mapping of Rice Fields using Multi Temporal Landsat and MODIS Data: A Case of District Narowal | Ahmad, Farooq; Fatima, Qurat-ul-ain; Butt, Hira Jannat; Ghazi, Shahid; Ahmad, Sajid Rashid; Ahmad, , Ijaz; Rehman, Shafeeq-Ur-; Khan, Rao Mansor Ali; Raoof, Abdul; Khan, Samiullah; Akmal, , Farkhanda; Luqman, Muhammad; Raza, Ahmad; Shafique, Kashif | 
| 2013 | The Utilization of MODIS and Landsat TM/ETM + for Cotton fractional yield estimation in Burewala | Ahmad, Farooq; Fatima, Qurat-ul-ain; Butt, Hira Jannat; Shafique, Kashif; Rehman, Shafeeq-Ur-; Ahmad, Sajid Rashid; Khan, Rao Mansor Ali; Raoof, Abdul | 
| 2013 | detection of change in vegetation cover using multispectral and multi-temporal information for district sargodha | Ahmad, Farooq; Shafique, Kashif | 
| 2013 | land degradtion pattern using geo-information technology for kot addu, punjab province, pakistan | Ahmad, Farooq; Fatima, Qurat-ul-ain; Shafique, Kashif | 
| 2013-12-03 | Investigation of Neotectonics along Hazara Kashmir  Syntaxis through Remote Sensing and GIS Analysis | Mahmood, Syed Amer; Batool, Hafsah; Waheed, , Zahra; Akhtar, , Aqeela Mobeen; Masood, Amer | 
| 2018-01 | Temperature Based Spatiotemporal Growth  Monitoring of Rice Plant from  Germination-Ripening Stage Using Remote  Sensing and GIS Techniques | Raza, Sajid Hussain; Mahmood, Syed Amer; Batool, Hafsah; . Shad, T. J; Alvi, Sam; Butt, M. Atif; Waseems, F.; Hassan, Syed Shehzad; Mirza, Ali Imam | 
| 2014-04-14 | Remote Sensing and Morphotectonic Analysis in Hazara Kashmir  Syntaxis Using River Longitudinal Profiles | Waheed, Z.; Mahmood, S.A.; Batool, Hafsah; Ghazi, S.; Mirza, S.; Akhtar, , A.M.; . Raza, S.M.H; Khan, R.M.A. | 
| 2020-09-03 | TRENDS AND VARIABILITY OF TEMPERATURE TIME SERIES OVER THE KANSHI CATCHMENT IN THE POTOHAR REGION OF PUNJAB-PAKISTAN | Shirazi, S.A.; Abbas, S.; Khurshid, M.; Shakrullah, Dr. Khadija; Yaseen, M.,; Mazhar, N.; .Wahla, S.S | 
| 2020-12 | RELATIONSHIP OF CLIMATE VARIABILITY WITH  MAJOR CROPS PRODUCTION IN PUNJAB, PAKISTAN | HUSSAIN*, MIAN SABIR; LEE, SEUNGHO; ABBAS, , SOHAIL; Shakrullah, Dr. Khadija; WAHLA*, SAADIA SULTAN | 
| 2019 | Examination of Temperature Variability over Lahore (Pakistan) and Dhaka (Bangladesh): A  Comparative Study | Shakrullah, Dr. Khadija; Shirazi, Safdar Ali; Sajjad, Sajjad Hussain; Jahan, Zartab | 
| 2019-12-04 | APPRAISAL OF LAND USE PATTERNS OF DERA GHAZI KHAN, PUNJAB-PAKISTAN | . Khurshid, M; Shakrullah, Dr. Khadija; Wahla*, S.S. | 
| 2019-12 | AN ASSESSMENT OF LAND USE AND LAND COVER CHANGES IN LAHORE  (PAKISTAN) AND NEW DELHI (INDIA) USING GEOSPATIAL TECHNIQUES | Shakrullah, Dr. Khadija; Sajjadc, S.H.; Shirazi, , S.A. | 
| 2019 | Evaluation of Residents Perception about Socioeconomic and Environmental Impacts of  Urban Green Spaces of Lahore, Pakistan | Jahan, Zartab; Shirazi, Safdar Ali; Shakrullah, Dr. Khadija | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23