Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/507
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zaheer, Dr. Sadia | - |
dc.date.accessioned | 2019-04-09T06:01:07Z | - |
dc.date.available | 2019-04-09T06:01:07Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/507 | - |
dc.description.abstract | The Bernstein mode instability plays a vital role in tokamak and in space plasma regimes like Jovian planets and interstellar spaces. In the present manuscript, we have introduced the contri- bution of Ions along with electrons with the help of ring velocity distribution function. We have concluded that the ions play a signi cant role in shifting the threshold frequency value towards lower wavelength regime. On comparison with electron Bernstein mode, it is concluded that the electron mode becomes unstable for higher wavelength but on contrary ion Bernstein mode tries to be more stable at low frequency. The growth rate has been calcu- lated analytically as well as numerically. The graphical compar- ison provide us a detailed view of unstable regions. The growth rates demonstrate that the mode becomes more unstable, while increasing the value of frequency ratio (!pi= c)2: | en_US |
dc.language.iso | en_US | en_US |
dc.title | Ion Bernstein Mode Instability with Ring Velocity Distribution Function | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Accepted in 2019.pdf | 141.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.