Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 224
Issue Date | Title | Author(s) |
2008-12-24 | Ethylation of arabinoxylan from Ispaghula (Plantago ovata) seed husk | Iqbal, Dr. Mohammad Saeed; Saghir, Shazia; Koschella, Andreas; Heinze, Thomas |
2011-02 | Preparation, characterization, and biologic evaluation of copper(1I) - Schiff base complexes derived from anthranilic acid and aldoses | Iqbal, Dr. Mohammad Saeed; J. KHURSH, SYED; Z. Iqbal, Mohammad |
2009-12 | An In Vitro Study of the Interaction of Copper(II) Salicylates with Genomic DNA Using Gel Electrophoresis and Gel Permeation Chromatography | Iqbal, Dr. Mohammad Saeed; S. Mughal, Mohammad; Arif, Raazia; Fatima, Sadia; Sher, Muhammad |
2006-01 | Development and Validation of an HPLC Method for the Determination of Dexamethasone, Dexamethasone Sodium Phosphate and Chloramphenicol in Presence of Each Other in Pharmaceutical Preparations | Iqbal, Dr. Mohammad Saeed; Aslam Shad, Muhammad; W. Ashraf, M.; Bilal, Muhammad |
2000-01 | The HPLC Analysis of Process Materials of Semi-synthetic Penicillins | Iqbal, Dr. Mohammad Saeed; Akmal, Muhammad; Chaudhry, JA |
2010-01 | AN EFFICIENT ESTERIFICATION OF PULLULAN USING CARBOXYLIC ACID ANHYDRIDES ACTIVATED WITH IODINE | Iqbal, Dr. Mohammad Saeed; A. HUSSAIN, Muhammad; SHAHWAR, Dure; N. HASSAN, Muhammad; N. TAHIR, Muhammad; SHER, Muhammad |
2020-01 | Synthesis and Biodistribution Study of Biocompatible 198Au Nanoparticles by use of Arabinoxylan as Reducing and Stabilizing Agent | Iqbal, Dr. Mohammad Saeed; Iram, Fozia; U. Khan, Irfan; Rasheed, Rashid; Khalid, Aqsa; Khalid, Muhammad; Aftab, Saira; R. Shakoori, Abdul |
2018-09-14 | A Spectroscopic Study of Interaction of Auricyanide with N-Acetylcysteine | Iqbal, Dr. Mohammad Saeed; Frank Shaw III, C.; G. T. Kazimi, Syed |
2009-02-05 | In Vitro Distribution of Gold in Serum Proteins after Incubation of Sodium Aurothiomalate and Auranofin with Human Blood and its Pharmacological Significance | Iqbal, Dr. Mohammad Saeed; G. Taqi, Syed; Arif, Muhammad; Wasim, Muhammad; Sher, Muhammad |
2008-07-24 | Erythrocyte Membrane Gold Levels After Treatment with Auranofin and Sodium Aurothiomalate | Iqbal, Dr. Mohammad Saeed; Saeed, Maryam; G. Taqi, Syed |
2008-06 | Pharmacokinetic Study of Copper (II) Acetylsalicylate | Iqbal, Dr. Mohammad Saeed; Sher, Muhammad; Pervez, Humayun; Saeed, Maryiam |
2008-06 | Pharmacokinetic Study of Copper (II) Acetylsalicylate | Iqbal, Dr. Mohammad Saeed; Sher, Muhammad; Pervez, Humayun; Saeed, Maryiam |
1991-04-29 | Rapid Detection of Bacterial Growth by Infrared Spectrophotometry | Iqbal, Dr. Mohammad Saeed; RASHID, FAROOQ |
1989-09 | A Simple System for Low-Temperature Spectral Measurements in the UV-Vis Range | Iqbal, Dr. Mohammad Saeed; RASHID, FAROOQ |
2008-12 | Gold levels produced by treatment with auranofin and sodium aurothiomalate | Iqbal, Dr. Mohammad Saeed; LEWIS, D.; A. CAPELL, H.; J. McNEIL, C.; H. BROWN, D.; E. SMITH, W. |
2009-10-16 | Design, synthesis, characterization and antibacterial properties of copper(II) complexes with chromone-derived compounds | Iqbal, Dr. Mohammad Saeed; H. Chohan, Zahid; K. Aftab, Syed |
2005-07 | Preparation, characterization and biological evaluation of copper(II) and zinc(II) complexes with Schiff bases derived from amoxicillin and cephalexin | Iqbal, Dr. Mohammad Saeed; Bukhari, Iftikhar; Arif, Muhammad |
2010-01-19 | DEVELOPMENT AND VALIDATION OF A HIGH PERFORMANCE LIQUID CHROMATOGRAPHIC METHOD FOR THE SIMULTANEOUS DETERMINATION OF POTASSIUM CLAVULANATE AND CEFADROXIL IN SYNTHETICALLY PREPARED TABLETS | Iqbal, Dr. Muhammad Saeed; Sharif, S.; Khan, I. U.; Ashfaq, M.; Ahmad, S. |
1998 | DEVELOPMENT OF A NOVEL 99mTc-LABELLED BRAIN PERFUSION AGENT | ABBAS, H.G.; JAVED, M.; SAEEDA, A.; Iqbal, Mohammad S.; KHAN, M.S. |
1990-09-21 | AN ELECTROLYTIC DEVICE FOR PREPARATION OF HYDROGEN AND OXYGEN FROM WATER FOR ISOTOPIC ANALYSIS | Iqbal, Mohammad S.; Rashid, Farooq; JAVED, NAIMAT A |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 224