Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 230
| Issue Date | Title | Author(s) |
| 2013-02 | Arabinoxylan-mediated synthesis of gold and silver nanoparticles having exceptional high stability | Iqbal, Dr. Mohammad Saeed; Amin, Muhammad; Iram, Fozia; Z. Saeed, Muhammad; Raza, Mohsin; Alam, Shehzad |
| 2012-07-09 | Kinetics and mechanism of thermal degradation of pentose- and hexose-based carbohydrate polymers | S. Iqbal, Mohammad; Akbar, Jamshed; Massey, Shazma; Masih, Rashid |
| 2012-05 | A QSPR study of drug release from an arabinoxylan using ab initio optimization and neural networks | S. Iqbal, Mohammad; Akbar, Jamshed; T. Chaudhary, Muhammad; Yasin, Tallat; Massey, Shazma |
| 2011-07-19 | Thermal studies of plant carbohydrate polymer hydrogels | S. Iqbal, Mohammad; Akbar, Jamshed; Saghir, Shazia; Karim, Abdul; Koschella, Andreas; Heinze, Thomas; Sher, Muhammad |
| 2011-01 | Evaluation of hot-water extracted arabinoxylans from ispaghula seeds as drug carriers | S. Iqbal, Mohammad; Akbar, Jamshed; A. Hussain, Muhammad; Saghir, Shazia; Sher, Muhammad |
| 2008-03-07 | Structure characterization and carboxymethylation of arabinoxylan isolated from Ispaghula (Plantago ovata) seed husk | Iqbal, Dr. Mohammad Saeed; Saghir, Shazia; Ajaz Hussain, Muhammad; Koschella, Andreas; Heinze, Thomas |
| 2008-12-24 | Ethylation of arabinoxylan from Ispaghula (Plantago ovata) seed husk | Iqbal, Dr. Mohammad Saeed; Saghir, Shazia; Koschella, Andreas; Heinze, Thomas |
| 2011-02 | Preparation, characterization, and biologic evaluation of copper(1I) - Schiff base complexes derived from anthranilic acid and aldoses | Iqbal, Dr. Mohammad Saeed; J. KHURSH, SYED; Z. Iqbal, Mohammad |
| 2009-12 | An In Vitro Study of the Interaction of Copper(II) Salicylates with Genomic DNA Using Gel Electrophoresis and Gel Permeation Chromatography | Iqbal, Dr. Mohammad Saeed; S. Mughal, Mohammad; Arif, Raazia; Fatima, Sadia; Sher, Muhammad |
| 2006-01 | Development and Validation of an HPLC Method for the Determination of Dexamethasone, Dexamethasone Sodium Phosphate and Chloramphenicol in Presence of Each Other in Pharmaceutical Preparations | Iqbal, Dr. Mohammad Saeed; Aslam Shad, Muhammad; W. Ashraf, M.; Bilal, Muhammad |
| 2000-01 | The HPLC Analysis of Process Materials of Semi-synthetic Penicillins | Iqbal, Dr. Mohammad Saeed; Akmal, Muhammad; Chaudhry, JA |
| 2010-01 | AN EFFICIENT ESTERIFICATION OF PULLULAN USING CARBOXYLIC ACID ANHYDRIDES ACTIVATED WITH IODINE | Iqbal, Dr. Mohammad Saeed; A. HUSSAIN, Muhammad; SHAHWAR, Dure; N. HASSAN, Muhammad; N. TAHIR, Muhammad; SHER, Muhammad |
| 2020-01 | Synthesis and Biodistribution Study of Biocompatible 198Au Nanoparticles by use of Arabinoxylan as Reducing and Stabilizing Agent | Iqbal, Dr. Mohammad Saeed; Iram, Fozia; U. Khan, Irfan; Rasheed, Rashid; Khalid, Aqsa; Khalid, Muhammad; Aftab, Saira; R. Shakoori, Abdul |
| 2018-09-14 | A Spectroscopic Study of Interaction of Auricyanide with N-Acetylcysteine | Iqbal, Dr. Mohammad Saeed; Frank Shaw III, C.; G. T. Kazimi, Syed |
| 2009-02-05 | In Vitro Distribution of Gold in Serum Proteins after Incubation of Sodium Aurothiomalate and Auranofin with Human Blood and its Pharmacological Significance | Iqbal, Dr. Mohammad Saeed; G. Taqi, Syed; Arif, Muhammad; Wasim, Muhammad; Sher, Muhammad |
| 2008-07-24 | Erythrocyte Membrane Gold Levels After Treatment with Auranofin and Sodium Aurothiomalate | Iqbal, Dr. Mohammad Saeed; Saeed, Maryam; G. Taqi, Syed |
| 2008-06 | Pharmacokinetic Study of Copper (II) Acetylsalicylate | Iqbal, Dr. Mohammad Saeed; Sher, Muhammad; Pervez, Humayun; Saeed, Maryiam |
| 2008-06 | Pharmacokinetic Study of Copper (II) Acetylsalicylate | Iqbal, Dr. Mohammad Saeed; Sher, Muhammad; Pervez, Humayun; Saeed, Maryiam |
| 1991-04-29 | Rapid Detection of Bacterial Growth by Infrared Spectrophotometry | Iqbal, Dr. Mohammad Saeed; RASHID, FAROOQ |
| 1989-09 | A Simple System for Low-Temperature Spectral Measurements in the UV-Vis Range | Iqbal, Dr. Mohammad Saeed; RASHID, FAROOQ |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 230