Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2644
Title: | Resolution of coincident factors in altering the f low dynamics of an MHD elastoviscous fluid past an unbounded upright channel |
Authors: | Shahid, Dr. Nazish Tunç, Cemil |
Keywords: | Elastoviscosity unsteady state free convection velocity magnetic field temperature |
Issue Date: | 16-Oct-2019 |
Publisher: | Journal of Taibah University for Science |
Citation: | Shahid, N., & Tunç, C. (2019). Resolution of coincident factors in altering the flow dynamics of an MHD elastoviscous fluid past an unbounded upright channel. Journal of Taibah University for Science, 13(1), 1022-1034. |
Abstract: | The influence of simultaneous variation of slip and temperature has been inquired for the case of free-convected flow of an MHD (magnetohydrodynamic), elastoviscous fluid past an unbounded upright plate. How the course of velocity is revamped in response to temperature alterations on boundary has been studied by considering two cases of constant temperature and variable temperature. The inverse and direct role of elastoviscous parameter (K), thermal Grashof number (G r) and Hartmann number (M) in determining the pattern of flow has been discussed through exact expressions and graphical illustrations. Interestingly, a G r-regime has been identified corresponding to elastoviscous velocity variation. The Newtonian fluid velocity past an unbounded plate entailing slip factor has also been retrieved and compared with elastoviscous fluid velocity. This comparative analysis reflects on magnitude and profile adaptations in response to numerical changes |
Description: | N/A |
URI: | http://digitalrepository.fccollege.edu.pk/handle/123456789/2644 |
Appears in Collections: | Mathematics Department |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.