Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 230
| Issue Date | Title | Author(s) |
| 2016 | Solid State Synthesis and Characterization of Copper Penicillamine Complexes, Synth. and React. Inorg. Metal-Org. | Ahmed, M.; Saeed, Dr. M. Iqbal |
| 2016 | Optimization of phenylhydrazine induced hyperbilirubinemia in experimental rabbit | Nawaz, H.; Shad, M. A.; Saeed, Dr. M. Iqbal |
| 2016 | Preformulation study of salicylidine-cephalexin-Zn(II) dehydrate, a new derivative of cephalexin | Saeed, Dr. M. Iqbal; Khan, A. H. |
| 2016 | Comparative Drug loading and release study on some carbohydrate polymers | Massey, Shazma; Saeed, Dr. M. Iqbal; Wolf, B.; Mairam, I.; Rao, S. |
| 2015-07 | Antimicrobial activities of methanolic extract of Carissa opaca roots and its fractions and compounds isolated from the most active ethyl acetate fraction | Ahmed, Dr. Dildar; Saeed, Ramsha; Shakeel, Nasir; Khaizran, Fatima; Arshad, Aneela |
| 2015-07 | Antimicrobial activities of methanolic extract of Carissa opaca roots and its fractions and compounds isolated from the most active ethyl acetate fraction | Ahmed, Dr. Dildar; Saeed, Ramsha; Shakeel, Nasir |
| 2015 | Comparative Analysis of Phenolics, Flavonoids, and Antioxidant and Antibacterial Potential of Methanolic, Hexanic and Aqueous Extracts from Adiantum caudatum Leaves | Ahmed, Dr. Dildar; Saeed, Ramsha; Khan, M. Mahboob |
| 2015 | Bioactive compounds from Carissa opaca roots and xanthine oxidase and alpha-amylase inhibitory activities of their methanolic extract and its fractions in different solvents | Ahmed, Dr. Dildar; Saeed, Ramsha |
| 2016 | Cooking Effect on Anti-oxidative and Alpha-amylase Inhibitory Potential of Aqueous Extract of Lagenaria siceraria Fruit and its Nutritional Properties | Ejaz, Norina; Saeed, Ramsha; Parsa, Dar; Ahmed, Dr. Dildar |
| 2015 | Isolation and identification of bioactive compounds from chloroform fraction of methanolic extract of Carissa opaca roots | Masih, Rashid; Saeed, Ramsha; Fatima, Khairzan; Ahmed, Dr. Dildar |
| 2014 | DFT studies on the tetranuclear cubane complex [Ni4(ampd)4(Cl4)]·MeCN | Abbas, G.; Irfan, A.; Al-Rashida, Dr. Mariya; Rana, U. Ali; shakir, I. |
| 2014 | Sulfa Drugs as Inhibitors of Carbonic Anhydrase: New Targets for the Old Drugs | Al-Rashida, Dr. Mariya; Hamayoun, Mehwish; Altaf, Aisha; Iqbal, Jamshed; Hussain, Sajad |
| 2014 | Carbonic anhydrase inhibition by 1-aroyl-3-(4-aminosulfonylphenyl)thioureas | Al-Rashida, Dr. Mariya; Saeed, Aamer; Hamayoun, Mehwish; Mumtaz, Amara; Iqbal, Jamshed |
| 2014 | Glucoxylan-mediated green synthesis of gold and silver nanoparticles and their phyto-toxicity study | Saeed, Dr. M. Iqbal; Athar, MM; Iram, F.; Saeed, M. Z.; Yasmeen, A.; Ahmed, R. |
| 2014 | Determination of elements in different parts of goat brain using k0 instrumental neutron activation analysis | Saeed, Dr. M. Iqbal; Wasim, M.; Arif, M. |
| 2014 | Study of Antioxidant, Anti-protease and Anti-urease Potential of Schiff Bases of Acetophenone with Different Amines | Ahmed, Dr. Dildar; Mir, Hira |
| 2014-01 | Study of alpha-amylase and urease inhibitory activities of Melilotus indicus (Linn.) | Younas, Saba; Qaria, Mumtaz Anwer Mughal |
| 2014-09 | A comparative in vitro antioxidant potential profile of extracts from different parts of Fagonia cretica | Asghar, Dr. Muhammad N.; Ahmed, Dr. Dildar; Pervaiz, Iqbal |
| 2014-09 | Phenolic and flavonoid contents and anti-oxidative potential of epicarp and mesocarp of Lagenaria siceraria fruit: a comparative study | Ahmed, Dr. Dildar; Saeed, Sana; Fatima, Munim |
| 2014-08-17 | The objective of the present work was to investigate the anti-oxidative potential of methanolic extract of Carissa opaca roots and its fractions in solvents of different polarities. Total phenolic (TPC) and flavonoid (TFC) contents of methanolic extract were 211.95 ± 0.78 μg/mL gallic acid equivalents (GAE) and 8.35 ± 0.21 μg/mL rutin equivalents (RE), respectively. Ethyl acetate contained the highest amounts of both (TFC, 11.8 ± 0.28 RE; TPC, 342.80 ± 0.42 GAE) followed by chloroform fraction (TFC, 7.50 ± 0.14 RE; TPC, 275.85 ± 0.50 GAE). Extract and fractions displayed remarkable DPPH radical scavenging activity. EC50 values of methanolic extract was 0.88 mg/mL, while that of hexane, chloroform, ethyl acetate, n-butanolic and aqueous fractions were 0.58, 0.38, 0.29, 0.36 and 5.83 mg/mL, respectively, ethyl acetate fraction being most potent. The ethyl acetate fraction also showed the highest activity in terms of reducing power, phosphomolybdate and ABTS assays. All the fractions showed fairly good lipid peroxidation inhibitory activity, which remained almost constant over three days. Based on the results it can be concluded that roots of Carissa opaca contains phytochemicals with exploitable antioxidant, free radical scavenging, and lipid peroxidation inhibitory potential. | Chaudhery, Raza; Ahmed, Dr. Dildar; Parsa, Dar; Liaqat, Inam; shaban, Muhammad |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 230