Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 75
Issue Date | Title | Author(s) |
2018 | The Measurement of Pakistan’s Black Economy: A Modified Currency Demand Approach. | Shabbir, Dr. Ghulam |
2016 | Prosperity and Instability: An evaluation of Legatum Prosperity Index | Ahmed, Hafiz Rizwan; Khan, Dr. Abdul Jalil |
2018-11-28 | Labor supply and demographics: A case of Pakistan | Ahmed, Hafiz Rizwan; Kanwal, Warisha; Arshed, Noman; Gulzar, Muhammad |
2018 | The Measurement of Pakistan's Black Economy: A Modified Currency Demand Approach. | Syed, Dr. Shabib Haider; Shabbir, Dr. Ghulam; Manzoor, Zafar |
2017 | Corruption, Democracy, and Economic Growth: Does Conditionality Matter? | Shabbir, Dr. Ghulam |
2013 | Poverty, Inequality, Political Instability and Property Crimes in Pakistan: A Time Series Analysis | Syed, Dr. Shabib Haider; Ahmed, Eatzaz |
2011 | An Empirical Analysis of Electricity Demand in Pakistan | Alter, Noel; Syed, Dr. Shabib Haider |
2014 | The Impact of Exchange Rate Volatility on Trade: A Panel Study on Pakistan’s Trading Partners | Syed, Dr. Shabib Haider; Khan, Dr. Abdul Jalil; Azim, Parvez |
2014-06-10 | Historical patterns of terrorism in Pakistan | Syed, Dr. Shabib Haider; Saeed, Luqman; Martin, Roger P. |
2015-04-09 | Causes and Incentives for Terrorism in Pakistan | Syed, Dr. Shabib Haider; Saeed, Luqman; Martin, Roger P. |
2016 | Pakistan’s Trade with India – Disaggregated Prospects | Ayyubi, Dr. Muhammad Salahuddin |
2016 | Decentralization and business-government relations: Evidence from micro data | Mazhar, Dr. Ummad |
2016-09-29 | Terrorizing the future | Mazhar, Dr. Ummad |
2016 | Terrorism, education, and development | Mazhar, Dr. Ummad |
2017-04 | Different forms of decentralization and their impact on government performance: Micro level evidence from 113 countries. | Mazhar, Dr. Ummad |
2016-11 | Forecast transparency and inflation volatility: Empirical evidence from developing countries | M'baye, Cheick Kader; Mazhar, Dr. Ummad |
2016 | Taxing the unobservable: The impact of the shadow economy on inflation and taxation | Meon, Pierre-Guillaume; Mazhar, Dr. Ummad |
2017-04 | Different forms of decentralization and their impact on government performance: Micro level evidence from 113 countries | Goel, R.; Nelson, M.; Ram, R.; Mazhar, Dr. Ummad |
2017 | Text, Context and Culture | Irfan, Dr. Ghazala |
2017 | Religion and Philosophy | Irfan, Dr. Ghazala |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 75