Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 103
| Issue Date | Title | Author(s) |
| 2008 | Is There Any Role of Technological Inputs? A District-wise Analysis of Output Differential in Crop Sector | Khan, Dr. Abdul Jalil |
| 2008 | Is There Any Role of Technological Inputs? A District-wise Analysis of Output Differential in Crop Sector | Khan, Dr. Abdul Jalil |
| 2008 | Is There Any Role of Technological Inputs? A District-wise Analysis of Output Differential in Crop Sector | Khan, Dr. Abdul Jalil |
| 2008 | Is There Any Role of Technological Inputs? A District-wise Analysis of Output Differential in Crop Sector | Khan, Dr. Abdul Jalil |
| 2008 | Is There Any Role of Technological Inputs? A District-wise Analysis of Output Differential in Crop Sector | Khan, Dr. Abdul Jalil |
| 2008 | Is There Any Role of Technological Inputs? A District-wise Analysis of Output Differential in Crop Sector | Khan, Dr. Abdul Jalil |
| 2008 | Is There Any Role of Technological Inputs? A District-wise Analysis of Output Differential in Crop Sector | Khan, Dr. Abdul Jalil |
| 2021 | ENVIRONMENTAL STABILITY, TECHNOLOGICAL INNOVATION AND SUSTAINABLE DEVELOPMENT: AN EMPIRICAL ANALYSIS UNDER EKC HYPOTHESIS FRAMEWORK | Amjad, Naveed; Shabbir, Dr. Ghulam |
| 2021-10-10 | THE IMPACT OF TRADE LIBERALIZATION ON EMPLOYMENT AND WAGES: PANEL EVIDENCE FROM DEVELOPING COUNTRIES | Shabbir, Dr. Ghulam; Muhgal, Najia; Syed, Shabib Haider |
| 2021-06-28 | Does Peace Promote Bilateral Trade Flows? An Economic Analysis of Panel Data in Asian Perspective | Shabbir, Dr. Ghulam; Naveed, Amjad; Khan, Muhammad Ali; Syed, Shabib Haider |
| 2020-06-27 | Is it an institution, digital or social inclusion that matters for inclusive growth? A panel data analysis | Aslam, Aribah; Naveed, Amjad; Shabbir, Dr. Ghulam |
| 2020-09-20 | IMPACT OF FORMAL AND INFORMAL INSTITUTIONAL QUALITY ON INNOVATION ACTIVITY: A PANEL DATA ANALYSIS IN A GLOBAL PERSPECTIVE | Shabbir, Dr. Ghulam; Naveed, Amjad |
| 2019 | Socio-Digital Inclusion for Inclusive Growth: Evidences from World Level Data | Shabbir, Dr. Ghulam |
| 2004 | The Impact of Domestic Credit, Deficit and changing exchange regimes on Foreign Reserves of Pakistan. | Shabbir, Dr. Ghulam |
| 2004 | Macroeconomic Impacts of Monetary Variables on Pakistan’s Foreign Sector. | Shabbir, Dr. Ghulam |
| 2005 | Testing the Exogeneity Specification underlying the Monetary Approach to the Balance of Payments: A Study Case of Pakistan. | Shabbir, Dr. Ghulam |
| 2005 | Macroeconomic Impacts of Budget Deficit on Pakistan’s Foreign Sector. | Shabbir, Dr. Ghulam |
| 2006 | Trade Openness, FDI and Economic Growth: A Panel Study. | Shabbir, Dr. Ghulam |
| 2007 | Determinants of Corruption in Developing Countries. | Shabbir, Dr. Ghulam |
| 2008 | Purchasing Power Parity and Black-Market Exchange Rate Nexus. | Shabbir, Dr. Ghulam |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 103